
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 26 item
HScode 17
Times 26
Amount 293496
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190607 | ||
| B/l number | WMNL1905115009 | ||
| Importer | BAKELS PHILIPPINES INC ![]() |
||
| Importer address | SUITE 601-603 RAFFLES CORPORATE CENTER, DON FRANCISCO ORTIGAS JR. ROAD,PASIG CITY | ||
| Supplier | BAKELS MALAYSIA SDN BHD ![]() |
||
| Origin | malaysia | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 15180031000 | ||
| Product description | BUTTA BUTTEROILS SUBSTITUTETranslation | ||
| mksandnos | BPI | ||
| weight | 4972.07 | Gross weight | 5524.52 |
| Quantity | - | Quantity unit | - |
| Number of packages | 370 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 7623 | CIF total price | 7881.66 |
| Insurance | 19.06 | Freight | 238.5 |
| Currency | USD | Exchange rate | 52.257 |
| Total price(USD) | 7881.66 | Total price (Philippine peso) | 411872 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.5852 |
| Value Added Tax (Philippine Peso) | 49759 | Import tax (Philippine peso) | 49759 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | MALIAKKOSV 1905N | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | DENVER CHUA CHUA | ||
-
17HS Code
-
26Times
-
293496Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 9401611000 | China | - | - | ||
| 20170801 | 6913900000 | China | - | - | ||
| 20170701 | 9401611000 | China | - | - | ||
| 20170801 | 8215990000 | China | - | - | ||
| 20170901 | 9403802001 | China | - | - | ||
| 20170801 | 9401611000 | China | - | - | ||
| 20170801 | 9403501100 | China | - | - | ||
| 20170901 | 9401611000 | China | - | - | ||
| 20170901 | 9403209001 | China | - | - | ||
| 20170901 | 4814200000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail